Mediasite Video Platform (MVP) 8.56.0 is focused on stability and reliability, with numerous bug fixes.
New Features
Viewers can now choose where captions appear within the video player. Captions can now be displayed at the top, middle, or bottom of the video.
Caption position can be changed from the caption settings menu, along with other caption preferences such as color, font, and size. The selected position will be retained for future presentations.
Bottom remains the default position to preserve the existing viewing experience for users who have not selected a preference.
This enhancement provides viewers with greater control over caption display and helps prevent captions from obscuring important on-screen content.**
Fixes**
| Log Number | Application | Description |
|---|---|---|
| MDST-27815 | ETS | Fixed an issue where correctly captioned presentations could show the incorrect language in the player caption menu. I.e. captions are in correct French, but the language displayed in the menu could be English. |
| MDST-28333 | File Server | Fixed an issue where uploaded files could be inadvertently deleted a day after being uploaded. |
| MDST-28331 | LMS Integrations | Fixed an issue where LTI 1.3 custom attributes could be lost during OIDC authentication workflows |
| MDST-28156 | Login Form | Fixed an issue in the login application where a database error would be displayed to the user if no ReturnUrl was supplied. |
| MDST-28130 | Management Portal | Fixed an issue where templates couldn’t be permanently deleted from the Recycle Bin. |
| MDST-27555 | My Mediasite | Fixed an issue where the cancel button when resetting media could not allow cancelling. |
| MDST-27965 | Player | Corrected some incompatibilities with WCAG standards discovered in accessibility testing, including the following criteria: SC 2.4.6 Headings and Labels (Level AA). When playing back a presentation with audio descriptions, screen readers announced the standard audio track as “Main” in the audio selection menu, which did not clearly describe the purpose of the option or distinguish it from an audio description track. Mediasite now uses more descriptive audio track labels so screen reader users can more easily identify and select the appropriate audio. The updated labels also remain clear when multiple languages are available, such as “English - Standard Audio” and “English - Audio Description.” Mediasite takes compliance with accessibility standards very seriously. If any issues or shortcomings are perceived in Mediasite, please let your Mediasite representative know right away. To see the latest status of Mediasite WCAG compliance, please view the latest VPAT documents. |
| MDST-27966 | Player | Corrected some incompatibilities with WCAG standards discovered in accessibility testing, including the following criteria: SC 4.1.2 Name, Role, Value (Level A). When using a screen reader to navigate the presentation play cover, the Play button could be announced twice as “Play Video Play Video Button,” making the control unnecessarily repetitive and potentially confusing. Mediasite now exposes the Play button to assistive technologies with a single, clear accessible name. This behavior is consistent across supported browsers and screen readers, including presentations with quizzes enabled. Mediasite takes compliance with accessibility standards very seriously. If any issues or shortcomings are perceived in Mediasite, please let your Mediasite representative know right away. To see the latest status of Mediasite WCAG compliance, please view the latest VPAT documents. |
| MDST-27967 | Player | Corrected some incompatibilities with WCAG standards discovered in accessibility testing, including the following criteria: SC 4.1.2 Name, Role, Value (Level A). When using VoiceOver to navigate the Audio Tracks or Captions menus, the screen reader could announce an incorrect number of menu items. For example, a menu containing two audio tracks could be announced as having three items. Mediasite now exposes the correct menu structure to assistive technologies so supported screen readers announce the actual number of available audio track and caption options. Mediasite takes compliance with accessibility standards very seriously. If any issues or shortcomings are perceived in Mediasite, please let your Mediasite representative know right away. To see the latest status of Mediasite WCAG compliance, please view the latest VPAT documents. |
| MDST-27968 | Player | Fixed an issue where presentations with an audio description track selected could revert to standard audio when opened in the optional pop-out player. Mediasite now preserves the viewer’s selected audio track in the pop-out player using a URL query string parameter. |
| MDST-28084 | Web Conferencing | Fixed an issue where particularly large instances of Zoom recordings could continually fail event notification validation with a timeout, prompting frequent alerts. |
**Supported Configuration (8.56.0)**
| Installer | Version |
|---|---|
| MVP | 8.56.0 |
| Deliver | 8.56.0 |
| Directory | 8.55.0 |
| Search | 8.53.0 |
| OCR | 8.50.0 |
| System Services | 8.56.0 |
| System Manager | 8.56.0 |
| Transcode | 8.56.0 |
| Live Broadcast Video (optional) | 8.0.0 |
- A platform and site database upgrade is required using the Configuration Editor
- .NET Framework 4.8+ is required
- TLS 1.2 is recommended
- Mediasite Directory 7 continues to be supported in Mediasite 8.
Mediasite Video Platform Release Notes can be found here: