Mediasite Video Platform (MVP) 8.55 is focused on stability and reliability, with numerous bug fixes.
Fixes
| Log Number | Application | Description |
|---|---|---|
| MDST-27970 | Accessibility Dashboard | Fixed an issue causing timeouts when attempting to load the Accessibility Dashboard on very large databases, which would cause the page to fail to load. |
| MDST-27984 | Accessibility Dashboard | Fixed an issue where scores on the Accessibility Dashboard could fail an initial calculation, causing NaN to be displayed for the score. |
| MDST-25277 | File Server | Mediasite is now enforcing a maximum of 45 characters per line, in order to conform with generally accepted best practices for CPL. While there is no WCAG standard for this metric, Section 508 requires no more than 45 characters per line. DCMP recommends 35, while broadcasters like Netflix, Hulu, Amazon Prime Video, and others recommend 42 CPL. BBC recommends 37 CPL. Mediasite will automatically wrap captions onto a new line (without orphaning individual words) if they exceed 45 characters. |
| MDST-27729 | Job Farm | Fixed an issue where newly installed sites could have incorrect references to default images for banners in the player, causing the images not to load. |
| MDST-27418 | Management Portal | Working with Verbit, who acquired Automatic Sync Technologies (AST), an issue when submitting presentations for captioning to the AST service has been fixed. This error would state that there was an invalid key profile. NOTE: Verbit is sunsetting the AST product, and working with individual customers to migrate them over to Verbit solutions. Mediasite will continue to support AST captioning jobs through the transition. |
| MDST-27945 | Management Portal | Fixed an issue where the LTI 1.3 Role Suffix field may not display when the browser language is set to Japanese. |
| MDST-28111 | Management Portal | Fixed an issue where large file uploads could fail via Management Portal and My Mediasite. |
| MDST-27044 | My Mediasite | Fixed an issue in the quiz editor where advancing the playback position beyond 59 seconds and then creating a new quiz populates the position at 59 seconds. Selecting the Sync to Video could result in the position being incorrectly listed. |
| MDST-27228 | My Mediasite | Fixed an issue where quiz results could not be viewable in the quiz analytics page via My Mediasite if they were under a certain age. |
| MDST-28006 | My Mediasite | Fixed an issue where quizzes were not correctly sorting based on the presentation timeline. |
Supported Configuration (8.55.0)
| Installer | Version |
|---|---|
| MVP | 8.55.0 |
| Deliver | 8.55.0 |
| Directory | 8.55.0 |
| Search | 8.53.0 |
| OCR | 8.50.0 |
| System Services | 8.55.0 |
| System Manager | 8.55.0 |
| Transcode | 8.55.0 |
| Live Broadcast Video (optional) | 8.0.0 |
Updated Windows Server Support
This release adds support for Microsoft Windows Server 2025. Windows Server 2019 remains supported, while Windows Server 2016 is no longer supported. Server 2025 will require MVP 8.55.0 or higher.
- Supported Microsoft SQL Server versions remain unchanged: SQL Server 2019 and SQL Server 2022.
- A platform and site database upgrade is required using the Configuration Editor
- .NET Framework 4.8+ is required
- TLS 1.2 is recommended
- Mediasite Directory 7 continues to be supported in Mediasite 8.
Mediasite Video Platform Release Notes can be found here: